Index of /wp-content/uploads/photo-gallery/CRN/bacteriologia

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[DIR]thumb/2024-09-12 16:15 -  
[IMG]WhatsApp Image 2024-09-12 at 4.11.41 PM.jpeg2024-09-12 16:15 596K 
[IMG]WhatsApp Image 2024-09-12 at 4.11.41 PM (16).jpeg2024-09-12 16:15 562K 
[IMG]WhatsApp Image 2024-09-12 at 4.11.41 PM (18).jpeg2024-09-12 16:15 493K 
[IMG]WhatsApp Image 2024-09-12 at 4.11.41 PM (9).jpeg2024-09-12 16:15 452K 
[IMG]WhatsApp Image 2024-09-12 at 4.11.38 PM (4).jpeg2024-09-12 16:15 516K 
[IMG]WhatsApp Image 2024-09-12 at 4.11.41 PM (1).jpeg2024-09-12 16:15 736K 
[IMG]WhatsApp Image 2024-09-12 at 4.11.38 PM (5).jpeg2024-09-12 16:15 397K 
[IMG]WhatsApp Image 2024-09-12 at 4.11.38 PM (3).jpeg2024-09-12 16:15 599K 
[IMG]WhatsApp Image 2024-09-12 at 4.11.38 PM (1).jpeg2024-09-12 16:15 676K 
[IMG]WhatsApp Image 2024-09-12 at 4.11.38 PM (2).jpeg2024-09-12 16:15 661K 
[IMG]DSC_1470.JPG2024-09-12 15:50 745K 
[IMG]DSC_1469.JPG2024-09-12 15:50 734K 
[IMG]DSC_1472.JPG2024-09-12 15:50 757K 

Apache/2.4.57 (Debian) Server at investigacionsalud.gob.ec Port 443